exterminatethievesandburg
Joined: 02 Jul 2009 Posts: 715 Location: Indonesia
|
Posted: Mon Jul 13, 2009 10:41 am Post subject: natty ideational Digital Cam |
|
|
Real Thieves Conviction Records:
|SVENSON, DARREN J|WHITE|MALE|BROWN|BROWN|5'08''|197|04/15/2007|02/16/1974
|MCCORMICK, MITCHELL V|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'10''|188|06/20/2003|06/01/1967
|PERRYMAN, FLOYD J JR</A>|BLACK|MALE|BLACK|BROWN|6'00''|165|01/11/2006|07/28/1959
|ALTENOR, REGINALD|BLACK|MALE|BLACK|BROWN|5'11''|165|07/19/2008|08/14/1981
|GASPAROVIC, DOUGLAS M|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|6'00''|180|04/09/2007|12/07/1970
|WESTBERRY, DOUGLAS A|WHITE|MALE|BROWN|HAZEL|5'08''|175|09/07/2005|02/21/1966
|CHARLEY, GABE W|BLACK|MALE|BLACK|BROWN|5'09''|184|05/18/2001|02/06/1961
|CRAFT, SHAWN M|WHITE|MALE|BROWN|HAZEL|5'06''|168|10/12/2006|12/10/1981
|GRANGER, ROBERT|WHITE|MALE|GRAY OR PARTIALLY GRAY|HAZEL|5'09''|234|11/02/2006|07/24/1956
|BEAUFORD, SEAN L|BLACK|MALE|BLACK|BROWN|5'11''|187|06/13/2008|03/30/1971
|WATKINS, JAMES D|WHITE|MALE|BROWN|BLUE|5'10''|144|03/07/1999|09/23/1969
|KERR, MARYANN|WHITE|FEMALE|BROWN|BROWN|5'04''|150|03/09/2004|02/09/1957
|REED, ROBERT|WHITE|MALE|BROWN|BROWN|5'11''|203|03/04/2007|06/07/1971
|WESLEY, JACK|BLACK|MALE|BLACK|BROWN|6'01''|229|04/26/2007|11/03/1957
|DUBOISE, DAVID|WHITE|MALE|BROWN|BLUE|5'08''|153|07/01/2000|12/08/1965
|DIAZ, GENNY|BLACK|MALE|BLACK|BROWN|5'09''|152|04/11/2009|01/08/1979
|BYERS, ROBERT L|WHITE|MALE|BROWN|BLUE|5'10''|165|03/08/1998|02/16/1971</TBODY></FONT></TH></TR>
|GILMORE, STACEY|BLACK|FEMALE|BLACK|BROWN|4'11''|139|05/04/2006|08/16/1975
|WESTBROOK, DAVID|WHITE|MALE|BROWN|GREEN|5'07''|184|06/27/2007|10/25/1985
|FONTANEZ, TOMAS J|HISPANIC|MALE|BLACK|GREEN|6'00''|172|11/21/2001|01/13/1971
|PENASA, TROY J|WHITE|MALE|BROWN|BROWN|5'05''|163|06/04/2000|07/03/1966</TBODY></FONT></TH></TR>
|MERRELL, RICHARDO|BLACK|MALE|BLACK|BROWN|6'03''|285|12/30/2003|10/03/1958
|MANLEY, JEFFREY A|BLACK|MALE|BLACK|BROWN|6'00''|167|03/24/2007|04/30/1968
|PARAMORE, JOHN P|BLACK|MALE|BLACK|BROWN|5'08''|229|07/01/2008|05/27/1974
|AYALA, ALFREDO|WHITE|MALE|BLACK|BROWN|6'01''|280|05/26/2006|06/23/1974
|BARNETT, JAMES|BLACK|MALE|BLACK|BROWN|6'02''|212|04/15/2007|01/18/1976
|RODRIGUEZ, JERIEL|HISPANIC|MALE|BROWN|BROWN|5'06''|168|04/14/2009|06/22/1981</TBODY></FONT></TH></TR>
|VEGA, ALFREDO|WHITE|MALE|BLACK|BROWN|5'09''|160|08/21/2008|12/12/1938
|FRY, DAVID L|WHITE|MALE|BROWN|BROWN|5'11''|180|08/26/2008|07/19/1977
|MUCH, FRANK P|BLACK|MALE|BLACK|BROWN|5'10''|189|01/14/2001|08/08/1966
|COLLINS, HERMAN J|BLACK|MALE|BLACK|BROWN|6'00''|185|02/21/2009|01/24/1968
|WARD, NATHANIEL IV</A>|BLACK|MALE|BLACK|BROWN|5'09''|130|12/19/2007|01/12/1987
|JONES, MICHAEL A|BLACK|MALE|BLACK|BROWN|5'08''|160|01/16/2001|02/27/1964</TBODY></FONT></TH></TR>
|SAMOS, WILLIAMS J|BLACK|MALE|BLACK|BROWN|5'03''|172|04/06/2003|12/21/1960
|DOSS, JOHN S|WHITE|MALE|BROWN|BROWN|6'04''|281|01/10/2001|09/07/1960
|YOUNG, RASHARD A|BLACK|MALE|BLACK|BROWN|5'11''|142|07/25/2007|05/17/1985
|AMADOR, JOSE A|WHITE|MALE|BLACK|BROWN|5'06''|160|10/01/2008|03/22/1968</TBODY></FONT></TH></TR>
|BRUCE, KELTON C|WHITE|MALE|BROWN|BLUE|5'06''|181|06/15/1998|12/20/1959
|TSU, ELIZABETH B|HISPANIC|FEMALE|BROWN|BROWN|5'05''|122|06/04/2002|05/12/1977
|GONZALEZ, MANUEL A|HISPANIC|MALE|BLACK|BROWN|5'09''|237|06/15/2004|11/11/1977
|KROENING, JOHN A|WHITE|MALE|WHITE|BROWN|5'06''|175|12/08/2005|10/20/1936
|SMITH, GRADEN O|WHITE|MALE|BROWN|BROWN|5'09''|171|08/03/2007|10/25/1980</TBODY></FONT></TH></TR>
|DAVIS, TIMOTHY|WHITE|MALE|BROWN|HAZEL|5'08''|150|07/26/2008|06/20/1958
|RIVERA, LUIS|WHITE|MALE|BLACK|BROWN|5'09''|167|10/28/2004|04/23/1968
|ROBERTSON, RYAN|BLACK|MALE|BLACK|BROWN|6'04''|218|04/27/2001|05/06/1968
|DOE, CARLTON L|BLACK|MALE|BLACK|BROWN|5'06''|161|07/04/2004|12/17/1959
|MAXWELL, DAVID B|BLACK|MALE|BLACK|BROWN|5'07''|122|05/15/1999|03/22/1968
|FLEMMING, CHARLES D|BLACK|MALE|BLACK|BROWN|5'11''|158|09/01/2008|08/15/1971
|BELLAMY, ANTHONY M|BLACK|MALE|BLACK|BROWN|5'11''|190|06/22/2008|02/03/1983
|SCOTT, MARLON J|BLACK|MALE|BLACK|BROWN|6'00''|221|01/24/2004|11/02/1970
|BARNES, ALVIN B|BLACK|MALE|BLACK|BROWN|5'09''|150|03/17/1999|10/17/1971
|ROMERO, ALEXANDER M|HISPANIC|MALE|BLACK|BROWN|5'11''|146|02/13/2008|03/13/1980
|BEVERLY, NATHANIEL|BLACK|MALE|BLACK|BROWN|5'07''|177|01/16/2003|09/26/1956
|HURT, WALLACE R JR</A>|WHITE|MALE|BROWN|BLUE|5'06''|174|08/08/2006|04/13/1963
|SMITH, HENRY C|BLACK|MALE|BLACK|BROWN|5'09''|199|03/27/2002|07/10/1968
|MODEST, LARRY|BLACK|MALE|BLACK|BROWN|6'02''|196|08/18/2008|08/08/1983
|HARVEY, WILLIS L|BLACK|MALE|BLACK|BROWN|5'06''|217|08/09/2003|11/01/1972
|GOETZ, JOSH|WHITE|MALE|BROWN|BLUE|5'08''|183|06/18/2007|04/23/1985
|CANNON, CLAUDE|WHITE|MALE|GRAY OR PARTIALLY GRAY|BLUE|5'08''|167|08/30/2007|06/09/1940
|NEWLAND, KEVIN L|WHITE|MALE|BROWN|BLUE|5'08''|164|12/30/2004|11/23/1963
|HUGHES, FENEE P|BLACK|FEMALE|BLACK|BROWN|5'04''|175|04/29/2007|10/27/1976
|BUSH, JOHN E|WHITE|MALE|BROWN|BLUE|6'01''|192|08/31/2003|05/24/1963
|FOLEY, JOHN J IV</A>|WHITE|MALE|BROWN|HAZEL|5'08''|241|05/21/2006|12/25/1964</TBODY></FONT></TH></TR>
|CAMPBELL, RONNIE|BLACK|MALE|BLACK|BROWN|5'09''|169|06/13/2003|09/25/1970
|FLOYD, CARLOS E|BLACK|MALE|BLACK|BROWN|5'08''|230|12/19/2001|01/04/1972
|JOLLEY, ROBERT T|WHITE|MALE|BROWN|GREEN|5'09''|155|10/24/1997|05/13/1971
|HATFIELD, RICKY L|WHITE|MALE|RED OR AUBURN|GREEN|5'06''|155|09/08/2005|11/08/1972
|PENA, OVIDIO|WHITE|MALE|BROWN|BROWN|5'07''|170|11/05/2006|07/27/1947
|ELLIS, ROY M|WHITE|MALE|BROWN|BLUE|5'10''|157|12/19/1997|12/21/1943
|CARTER, DOYLE|WHITE|MALE|BLONDE OR STRAWBERRY|GREEN|5'08''|160|03/03/2003|12/24/1977
|BOHL, JONATHAN W|WHITE|MALE|BROWN|BLUE|5'10''|193|06/13/2009|07/17/1985
|FOSTER, WILLIE C|BLACK|MALE|BLACK|BROWN|6'02''|165|08/09/2005|08/07/1968
|KNIGHT, ANGELA M|BLACK|FEMALE|BLACK|BROWN|5'05''|165|10/20/1998|06/27/1967
|BARRON, SCOTT R|WHITE|MALE|RED OR AUBURN|HAZEL|6'02''|179|07/12/2003|09/24/1970
|KENDRICK, MARY|BLACK|FEMALE|BLACK|BROWN|5'09''|171|06/09/1998|01/15/1962
|TUTOLO, REGAN M|WHITE|FEMALE|GRAY OR PARTIALLY GRAY|BROWN|5'02''|191|10/01/2002|07/23/1962
|ARLOTTA, PHILIP C|WHITE|MALE|BROWN|BROWN|5'08''|156|12/01/2007|07/03/1964
|BRYANT, BOBBY L|BLACK|MALE|BLACK|BROWN|5'08''|204|08/28/2008|06/21/1957
|MOORE, JOSEPH|WHITE|MALE|BROWN|BROWN|5'11''|233|08/09/2000|07/27/1967
|COLUMBRO, EDWARD A|WHITE|MALE|BROWN|GREEN|5'11''|224|04/07/2002|03/01/1965
|GLENN, CHRISTOPHER T|WHITE|MALE|BROWN|HAZEL|5'08''|186|12/28/2006|10/09/1974
|BACON, DAVID D|BLACK|MALE|BLACK|BROWN|5'11''|212|05/10/2005|07/26/1959
|USSERY, ESTMOND D|WHITE|MALE|BROWN|BROWN|5'08''|152|07/01/2000|11/27/1953
|MORRISON, ROBERT L|WHITE|MALE|RED OR AUBURN|BLUE|5'08''|137|07/23/2005|07/06/1971
|KENT, JEFFREY A|WHITE|MALE|BROWN|HAZEL|5'10''|197|02/07/2007|08/09/1957
|HARMAN, DOUGLAS|WHITE|MALE|GRAY OR PARTIALLY GRAY|BROWN|5'07''|159|03/04/2009|06/21/1947
|GILLESPIE, THOMAS E|WHITE|MALE|BROWN|BLUE|5'11''|150|11/24/2007|08/24/1977
|SCHRECKER, CARL G|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|6'02''|171|12/24/2006|09/23/1982
|HOPE, JAMES|BLACK|MALE|BLACK|BROWN|6'01''|203|12/08/2004|11/08/1955
|ORLANDO, RAYMOND E|WHITE|MALE|BLACK|BROWN|5'10''|182|12/15/2008|03/14/1953
|KOSAKOWSKI, GERALD J|WHITE|MALE|GRAY OR PARTIALLY GRAY|BROWN|6'02''|239|04/02/2004|05/04/1946
|COLE, DERUSHA L|BLACK|MALE|BLACK|BROWN|5'10''|208|08/30/2007|07/01/1980
|VONMASSENBACH, RITTER|WHITE|MALE|BROWN|BROWN|5'04''|170|11/19/2003|05/31/1979
|SUAREZ, MILTON|WHITE|MALE|BROWN|BROWN|5'06''|202|10/22/2008|02/04/1955</TBODY></FONT></TH></TR>
|NODAL, JOSE R|WHITE|MALE|BLACK|BROWN|5'06''|177|09/25/2008|09/25/1986
|WILLIS, EUGENE|BLACK|MALE|BLACK|BROWN|5'09''|183|08/14/2007|03/29/1971
|STUART, WILLIAM H|WHITE|MALE|BROWN|HAZEL|6'02''|155|07/12/2001|08/15/1956
|GONZALEZ, VINCENTE|WHITE|MALE|BROWN|BROWN|5'09''|287|12/27/2007|07/19/1961
|FIDDLER, CHARLES E|BLACK|MALE|BLACK|BROWN|5'10''|200|06/30/2004|08/14/1956
|DELGADO, RENE R|WHITE|MALE|BROWN|BROWN|5'08''|156|03/02/2008|12/06/1952
Exterminating vermins can help our own gene pool survival:
- Remember that a penny not stolen is a penny earned
- Don't hire thieves
- Promote death penalty for burglar and robbers
- Legalize all consensual sex
- Legalize porn so all can see the "current" industry standard
- Beware of ugly bitch that opposes porn, they are dangerous
- Legalize drugs. Pulp industry can now compete with hemp so get over it.
- Search for "Hemp for Victory" in google
- Anyone opposing globalization are racist bigot
- Those who prohibits freedom are facists that want to enslave others
- Tax is slavery
- Those who want to punish consensual victimless acts are bigots
- If those punishments affect gene pool survival they commit genocide
- Privatize schools and all government's corporation
- You own your life
- Everyone maximize their profit and productivity as a whole will get maximized
- The market will take care the rest
- If the market doesn't everything is part of the game
- Marriage is societies' trap to ration mates in equal share for everyone
- If women prefer the rich, how can there be any kid with poor dad?
Eliminate poverty. Promote tolerance. Exterminate vermins. Learn how in http://genepoolsurvival.com
http://freemarketforever.com _________________ |KIRKLAND, TONY R|WHITE|MALE|BLONDE OR STRAWBERRY|GREEN|5'10''|147|10/26/2008|09/27/1979 |
|