exterminatethievesandburg
Joined: 02 Jul 2009 Posts: 715 Location: Indonesia
|
Posted: Tue Jul 14, 2009 6:13 pm Post subject: vital digest Digital Cam |
|
|
Real Thieves Conviction Records:
|HENRY, EDWARD L|BLACK|MALE|BLACK|BROWN|5'07''|158|07/07/1999|11/28/1964
|LAWRENCE, JAMES A|BLACK|MALE|UNKNOWN OR COMPLETELY BALD|BROWN|6'00''|200|11/10/2003|03/08/1974
|RICHARDS, MALCUS D|BLACK|MALE|BLACK|BROWN|6'04''|179|11/04/2001|12/03/1976
|LANE, CHARLES|BLACK|MALE|BLACK|BROWN|5'08''|136|07/29/2006|11/16/1961
|CRUMBLEY, BRIAN D|BLACK|MALE|BLACK|BROWN|5'10''|185|08/18/2004|08/15/1980
|RAMIREZ, XIOMARA|WHITE|FEMALE|BROWN|BROWN|5'05''|120|02/04/2009|07/11/1987
|COBB, CLARENCE E|WHITE|MALE|BROWN|HAZEL|6'03''|241|04/21/2008|01/16/1961
|PRADO, ROBERTO|WHITE|MALE|BLACK|BROWN|5'10''|130|03/04/2006|09/19/1956
|MARSHALL, ALLEN J|WHITE|MALE|BROWN|BROWN|5'10''|159|04/27/2005|07/25/1975
|JAMES, RYAN O|BLACK|MALE|BLACK|BROWN|5'06''|181|04/30/2001|02/11/1974
|RAIN, JAY R|WHITE|MALE|BROWN|BROWN|5'09''|177|07/18/2008|03/08/1977
|KINDLE, STEVEN L|WHITE|MALE|BROWN|BLUE|5'11''|163|02/28/2009|10/05/1985
|WOODRING, DARIN R|WHITE|MALE|BROWN|BLUE|5'09''|160|01/26/1999|03/15/1961
|OGLESBY, SONIA R|WHITE|FEMALE|BROWN|GREEN|5'04''|149|09/12/2004|04/30/1978
|DICKEY, TYRONE|BLACK|MALE|BLACK|BROWN|5'06''|149|11/07/2008|09/17/1985
|KEATHLEY, PHILLIP S|WHITE|MALE|BROWN|HAZEL|6'00''|208|08/30/2008|12/20/1971
|CLAYBORNE, ROBERT J|BLACK|MALE|BLACK|HAZEL|6'01''|169|01/24/2005|03/24/1967
|PARRISH, JOSEPH C|WHITE|MALE|BROWN|BLUE|5'08''|185|01/20/2009|05/03/1976
|NYSTROM, LARRY J|WHITE|MALE|BROWN|BLUE|6'01''|215|10/01/2000|05/07/1963</TBODY></FONT></TH></TR>
|ELIAS, SAMI H|WHITE|MALE|BLACK|BROWN|5'07''|220|04/18/2003|08/15/1957
|YOUNG, DEBORAH C|BLACK|FEMALE|GRAY OR PARTIALLY GRAY|BROWN|5'06''|298|10/01/2008|02/22/1959
|KING, TONY A|BLACK|MALE|BLACK|BROWN|5'06''|139|11/01/2004|02/25/1979
|THOMAS, KEVIN R|BLACK|MALE|BLACK|BROWN|6'00''|160|05/17/2007|04/28/1986
|NIX, DANIEL|WHITE|MALE|BLACK|BROWN|5'04''|142|07/15/2006|11/20/1969
|FLEMING, RALPH H JR</A>|WHITE|MALE|BROWN|BROWN|5'09''|185|12/01/2007|07/12/1963
|WILLIS, JOHNNY L|BLACK|MALE|BLACK|BROWN|5'01''|135|05/20/2004|10/07/1963
|KING, DEMETRIOUS J|BLACK|MALE|BLACK|BROWN|6'01''|186|09/25/2001|08/05/1968</TBODY></FONT></TH></TR>
|HEYWARD, ESAU|BLACK|MALE|BLACK|BROWN|5'03''|135|06/01/2002|04/16/1978
|HALE, WILLIAM L|WHITE|MALE|UNKNOWN OR COMPLETELY BALD|HAZEL|5'06''|180|12/23/2003|06/28/1955
|NEWBY, LATOD L|BLACK|MALE|BLACK|BROWN|5'09''|168|03/30/2001|11/05/1976
|JEFFERSON, WAYNE R|WHITE|MALE|BROWN|HAZEL|6'01''|128|11/10/2008|06/25/1982
|JARVIS, THOMAS|WHITE|MALE|GRAY OR PARTIALLY GRAY|BLUE|6'00''|239|02/24/2000|12/07/1953
|DREYFUSS, JEFFREY A|WHITE|MALE|RED OR AUBURN|BLUE|5'08''|228|09/25/2008|01/29/1979
|COLEMAN, DAVID P|WHITE|MALE|BROWN|BROWN|5'10''|195|03/13/2008|10/21/1963
|SALAMONE, DOMINIC|WHITE|MALE|BROWN|BLUE|6'05''|183|11/14/2007|03/21/1976
|PEARSON, DOUGLAS G|WHITE|MALE|BROWN|BROWN|5'09''|142|01/04/2006|02/08/1967
|SANDORA, NICHOLAS S|WHITE|MALE|BLACK|BROWN|5'07''|153|08/22/2003|04/10/1976
|ROLLINS, ANNIE L|BLACK|FEMALE|BLACK|BROWN|5'05''|184|02/11/1999|10/03/1950
|EISERT, PETER|WHITE|MALE|BROWN|BLUE|6'00''|190|03/31/2006|11/17/1980
|HOLMES, HABERT L|BLACK|MALE|BLACK|BROWN|5'06''|168|05/04/2009|08/16/1979
|TYLER, MAURICE|BLACK|MALE|BLACK|BROWN|6'01''|244|10/15/2006|06/14/1969
|MARTINEZ, ANGEL|WHITE|MALE|BLACK|BROWN|5'09''|140|01/11/2000|11/18/1979
|PANTELES, JAMES A|WHITE|MALE|BROWN|BROWN|5'09''|136|01/08/2000|04/08/1962
|FALKENBERG, MARK R|WHITE|MALE|BROWN|GREEN|5'06''|168|11/25/2004|02/04/1973
|BARANYI, SANDOR V|WHITE|MALE|BROWN|BROWN|5'10''|230|05/11/2000|09/10/1966
|ODOM, NOAH D|WHITE|MALE|BROWN|BROWN|5'08''|192|10/27/2006|10/06/1966
|BROWN, CHARLES|BLACK|MALE|BLACK|BROWN|5'10''|176|08/25/1999|03/18/1943
|ETTARO, ANTHONY|WHITE|MALE|UNKNOWN OR COMPLETELY BALD|BROWN|5'10''|159|06/01/2001|04/20/1953
|ADAMS, MATTHEW J|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|6'02''|197|10/26/2005|07/19/1985
|CONEY, ARTHUR L|BLACK|MALE|BLACK|BROWN|5'08''|235|06/14/2008|03/06/1963
|REED, KEVIN|BLACK|MALE|BLACK|BROWN|6'00''|161|12/08/2003|06/04/1978
|CREECH, MICHAEL O|WHITE|MALE|BROWN|GREEN|5'10''|192|12/14/2003|03/20/1973
|REAGAN, CODY|WHITE|MALE|BROWN|BLUE|5'08''|151|12/23/2005|06/01/1982
|WEBB, DANIEL W|BLACK|MALE|BLACK|BROWN|5'07''|220|09/29/2008|09/06/1977
|TYLER, ROBERT H|WHITE|MALE|BROWN|BROWN|6'05''|296|10/31/2002|07/12/1961
|ADKINS, NATHANIEL B|BLACK|MALE|BLACK|BROWN|5'10''|178|01/01/2002|02/05/1980
|POUCHIE, IRA N|BLACK|MALE|BLACK|BROWN|5'08''|179|12/26/2006|11/25/1978
|MESA, OMAR|WHITE|MALE|BLACK|BROWN|5'06''|160|10/01/1998|02/18/1968</TBODY></FONT></TH></TR>
|CONRAD, CANYA|WHITE|FEMALE|BROWN|HAZEL|5'06''|168|05/20/2008|11/11/1975
|LIGHTFOOT, EDDIE M|WHITE|MALE|BROWN|HAZEL|5'10''|153|09/20/2006|10/13/1956
|GANDER, JUSTIN L|WHITE|MALE|BROWN|BLUE|6'00''|193|02/28/2009|08/06/1983
|JENKINS, LEROY|BLACK|MALE|BLACK|BROWN|'''|07/01/2000|09/25/1961
|FARNSTROM, ADAM B|WHITE|MALE|BROWN|GREEN|5'10''|202|03/06/2008|11/07/1979
|BARBER, JAMES|WHITE|MALE|BROWN|BROWN|5'08''|199|07/14/2008|09/17/1966
|HAMMOND, ROBERT A|WHITE|MALE|BROWN|BROWN|5'05''|148|01/07/2000|07/05/1971
|JACKSON, MARION|BLACK|MALE|WHITE|BROWN|5'07''|186|04/21/2005|03/05/1939
|PEAVY, NIKIA|BLACK|MALE|BLACK|BROWN|6'00''|188|09/01/2000|12/15/1975
|WILSON, KENNETH J|BLACK|MALE|BLACK|BROWN|5'08''|145|07/30/2008|04/22/1988
|ZINNERMON, NARVEL D|BLACK|MALE|BLACK|BROWN|5'09''|181|06/10/1999|11/07/1969
|FAIN, REGGIE R|BLACK|MALE|BLACK|BROWN|6'00''|282|04/10/2001|09/10/1980
|CLARK, JOHN L|BLACK|MALE|BLACK|BROWN|5'10''|185|03/26/2007|11/21/1967
|COLOMBO, JOSEPH A|WHITE|MALE|UNKNOWN OR COMPLETELY BALD|HAZEL|5'06''|162|12/25/2005|10/18/1956
|KEATING, ANGELA M|WHITE|FEMALE|BLONDE OR STRAWBERRY|BLUE|5'02''|140|01/21/2001|09/09/1970
|SIMPSON, JEFFREY W|WHITE|MALE|BLACK|BROWN|5'09''|191|03/01/2008|02/19/1972</TBODY></FONT></TH></TR>
|ELMA, FRANCKY|BLACK|MALE|BLACK|BROWN|5'10''|176|12/24/2008|11/29/1971
|HIEBSCH, ROBERT K|WHITE|MALE|BROWN|BLUE|6'01''|180|03/20/2005|11/19/1966
|WALLACE, BRADLEY E|WHITE|MALE|BROWN|GREEN|5'09''|164|01/29/2008|04/30/1980
|LEE, CHRISTOPHER|BLACK|MALE|BLACK|BROWN|5'10''|173|07/01/2008|01/02/1971
|ALZATE, ALEXANDER J|WHITE|MALE|BLACK|BROWN|5'09''|203|08/28/2007|03/15/1973
|KISH, ANDREAS|WHITE|MALE|GRAY OR PARTIALLY GRAY|HAZEL|5'11''|181|02/26/2005|06/27/1964
|LAPUERTA, SAMUEL|WHITE|MALE|BROWN|BROWN|5'08''|198|01/11/2009|04/05/1973
|SOLIS, ANDY M|WHITE|MALE|BLACK|BROWN|5'09''|163|05/15/2000|05/22/1969
|KELLEY, DANIEL L|WHITE|MALE|BROWN|BROWN|5'09''|146|02/01/1999|06/26/1963</TBODY></FONT></TH></TR>
|JONES, BENJAMIN F|BLACK|MALE|BLACK|BROWN|6'02''|240|05/10/2008|01/01/1970
|NEWSOME, RICHARD D|BLACK|MALE|BLACK|BROWN|5'09''|193|02/27/1998|09/24/1970
|ALLEN, RICHARD D|WHITE|MALE|RED OR AUBURN|BROWN|5'10''|163|01/01/1999|11/06/1959
|JAMES, HENDERSON|BLACK|MALE|BLACK|BROWN|5'10''|183|03/03/1998|05/31/1951
|LOCKLEAR, JUDY|WHITE|FEMALE|BROWN|GREEN|5'02''|146|02/02/2009|05/24/1956
|EVERHART, JACOB A|WHITE|MALE|BROWN|BROWN|5'06''|157|07/31/1999|10/20/1975
|POZO, MARIO|BLACK|MALE|BLACK|BROWN|5'10''|180|01/14/2007|01/09/1962
|TIPPENS, ROBERT E|BLACK|MALE|BLACK|BROWN|6'00''|233|11/01/2007|10/25/1966
|RIVERS, MARK|WHITE|MALE|GRAY OR PARTIALLY GRAY|BLUE|6'00''|198|04/20/2004|02/07/1956
|SHARP, FELIS F|BLACK|MALE|BLACK|BROWN|5'10''|180|04/08/2007|11/26/1969
|PARKER, TERRY J|BLACK|MALE|BLACK|BROWN|5'07''|173|10/10/2007|04/01/1962
|KARDOS, NORA|WHITE|FEMALE|BROWN|BROWN|5'06''|145|06/15/2002|10/14/1961
|SINGLETON, CHARLES|BLACK|MALE|BLACK|BROWN|5'09''|150|11/11/2003|06/07/1971
|WILSON, DOUGLAS R|WHITE|MALE|BROWN|GREEN|5'09''|160|07/30/2006|05/26/1970
|ACEVEDO, ROBERT|WHITE|MALE|BLACK|BROWN|5'11''|152|01/24/2008|04/28/1966
|DEMPSEY, ROY A JR</A>|WHITE|MALE|BROWN|BROWN|5'11''|199|11/01/2004|09/14/1970
|OLDFIELD, LISA J|WHITE|FEMALE|BROWN|BLUE|5'04''|141|11/07/1999|12/01/1974
Exterminating vermins can help our own gene pool survival:
- Remember that a penny not stolen is a penny earned
- Don't hire thieves
- Promote death penalty for burglar and robbers
- Legalize all consensual sex
- Legalize porn so all can see the "current" industry standard
- Beware of ugly bitch that opposes porn, they are dangerous
- Legalize drugs. Pulp industry can now compete with hemp so get over it.
- Search for "Hemp for Victory" in google
- Anyone opposing globalization are racist bigot
- Those who prohibits freedom are facists that want to enslave others
- Tax is slavery
- Those who want to punish consensual victimless acts are bigots
- If those punishments affect gene pool survival they commit genocide
- Privatize schools and all government's corporation
- You own your life
- Everyone maximize their profit and productivity as a whole will get maximized
- The market will take care the rest
- If the market doesn't everything is part of the game
- Marriage is societies' trap to ration mates in equal share for everyone
- If women prefer the rich, how can there be any kid with poor dad?
Eliminate poverty. Promote tolerance. Exterminate vermins. Learn how in http://genepoolsurvival.com
http://freemarketforever.com _________________ |KIRKLAND, TONY R|WHITE|MALE|BLONDE OR STRAWBERRY|GREEN|5'10''|147|10/26/2008|09/27/1979 |
|